ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 41 | 4830 | 118 |
South Africa | 28 | 3277 | 117 |
India | 46 | 5111 | 111 |
Australia | 42 | 4655 | 111 |
Pakistan | 35 | 3781 | 108 |
Sri Lanka | 35 | 3426 | 98 |
West Indies | 30 | 2604 | 87 |
New Zealand | 24 | 1998 | 83 |
Bangladesh | 18 | 135 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Developed by David Kendix
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 41 | 5205 | 127 |
South Africa | 30 | 3549 | 118 |
India | 52 | 6063 | 117 |
Sri Lanka | 46 | 5271 | 115 |
England | 39 | 4333 | 111 |
Pakistan | 41 | 4250 | 104 |
New Zealand | 31 | 2667 | 86 |
West Indies | 27 | 2146 | 79 |
Bangladesh | 32 | 1995 | 62 |
Zimbabwe | 33 | 1511 | 46 |
Ireland | 14 | 504 | 36 |
Netherlands | 9 | 137 | 15 |
Kenya | 9 | 74 | 8 |
Developed by David Kendix
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 22 | 1811 | 129 |
South Africa | 19 | 1310 | 119 |
Sri Lanka | 18 | 1056 | 117 |
New Zealand | 24 | 1596 | 114 |
Australia | 23 | 1428 | 110 |
India | 15 | 861 | 108 |
Pakistan | 29 | 1817 | 107 |
West Indies | 16 | 711 | 89 |
Ireland | 10 | 404 | 81 |
Afghanistan | 8 | 224 | 75 |
Zimbabwe | 13 | 463 | 51 |
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
Developed by David Kendix
Reference:
http://www.espncricinfo.com/rankings/content/page/211271.html
ICC ODI’s Ranking
No. | Name Of Team | Points |
1 | · Australia | 128 |
2 | · India | 121 |
3 | · Sri Lanka | 118 |
4 | · South Africa | 115 |
5 | · England | 112 |
6 | · Pakistan | 100 |
7 | · New Zealand | 91 |
8 | · West Indies | 67 |
9 | · Bangladesh | 66 |
10 | · Ireland | 39 |
ICC Test Ranking
No. | Name Of Team | Points |
1 | · India | 129 |
2 | · South Africa | 116 |
3 | · England | 112 |
4 | · Australia | 110 |
5 | · Sri Lanka | 109 |
6 | · Pakistan | 88 |
7 | · West Indies | 85 |
8 | · New Zealand | 80 |
9 | · Bangladesh | 07 |
10 | · Zimbabwe | 00 |
ICC ODI’s Batsman Ranking
Rank | Player | Points | Country |
1 | · H.M. Amla | 854 | · South Africa |
2 | · A.B. de Villiers | 809 | · South Africa |
3 | · Mike Hussey | 796 | · Australia |
4 | · M.S. Dhoni | 767 | · India |
5 | · V. Kohli | 751 | · India |
6 | · C.H. Gayle | 738 | · West Indies |
7 | · T.M. Dilshan | 731 | · Sri Lanka |
8 | · S. Chanderpaul | 710 | · West Indies |
9 | · J.H. Kallis | 708 | · South Africa |
10 | · G. Gambhir | 706 | · India |
ICC ODI’s Bowler Ranking
Rank | Player | Points | Country |
1 | · D.L. Vettori · | 728 | · New Zealand · |
2 | · Abdul Razzak · | 675 | · Pakistan · |
3 | · R.W. Price | 672 | · Zimbabwe · |
4 | · G.P. Swann · | 669 | · India |
5 | · Shakib Al Hasan · | 668 | · India |
6 | · S.C.J. Broad · | 662 | · West Indies |
7 | · K.M.D.N. Kulasekara · | 651 | · Sri Lanka |
8 | · D.E. Bollinger | 645 | · West Indies |
9 | · J.M. Anderson · | 635 | · South Africa |
10 | · P. Kumar · | 618 | · India |
ICC ODI’s Al-Rounder Ranking
Rank | Player | Points | Country |
1 | · Shakib Al Hasan · | 436 | · New Zealand · |
2 | · S.R. Watson · | 373 | · Pakistan · |
3 | · Shahid Afridi · | 356 | · Zimbabwe · |
4 | · J.H. Kallis · | 355 | · India |
5 | · D.L. Vettori · | 317 | · India |
6 | · Yuvraj Singh · | 312 | · West Indies |
7 | · J.D.P. Oram · | 302 | · Sri Lanka |
8 | · P.D. Collingwood · | 297 | · West Indies |
9 | · · C.H. Gayle · | 296 | · South Africa |
10 | · R.N. ten Doeschate · | 276 | · India |
ICC Test Batsman Ranking
Rank | Player | Points | Country |
1 | · Jacques Kallis · | 883 | · South Africa |
2 | · Sachin Tendulkar · | 883 | · India · |
3 | · K. Sangakkara · | 882 | · Sri Lanka · |
4 | · Jonathan Trott · | 826 | · England · |
5 | · Alastair Cook · | 803 | · England · |
6 | · V. Sehwag · | 790 | · India · |
7 | · M. Jayawardena · | 781 | · Sri Lanka |
8 | · S. Chanderpaul · | 779 | · West Indies |
9 | · V.V.S Laxman · | 774 | · India · |
10 | · T. Samaraweera · | 763 | · Sri Lanka · |
ICC Test Bowler Ranking
Rank | Player | Points | Country |
1 | · Dale Steyn · | 897 | · South Africa |
2 | · G.P. Swann · | 814 | · England · |
3 | · Morne Morkel · | 761 | · South Africa · |
4 | · J. Anderson · | 752 | · England · |
5 | · Zaheer Khan | 752 | · India · |
6 | · M. Asif · | 738 | · Pakistan · |
7 | · M.G. Johnson · | 730 | · Australia · |
8 | · Harbhajan Singh · | 664 | · India · |
9 | · Shakib Al Hasan · | 648 | · Bangladesh · |
10 | · Mohammad Aamer · | 645 | · Pakistan · |
ICC Al-Rounder Ranking
Rank | Player | Points | Country |
1 | Jacques Kallis · | 430 | · South Africa |
2 | · Daniel Vettori · | 373 | · New Zealand · |
3 | · Shakib Al Hasan · | 338 | · Bangladesh · |
4 | · Shane Watson · | 309 | · Australia · |
5 | · S.C.J. Broad · | 284 | · England · |
6 | · G.P. Swann · | 264 | · England · |
7 | · D.J.J. Bravo · | 252 | · West Indies · |
8 | · M.G. Johnson · | 234 | · Australia · |
9 | · C.H. Gayle · | 230 | · West Indies · |
10 | · V. Sehwag · | 219 | · India · |
`