Posted By Muhammad Basharat
ICC ODI’s Ranking:
No. | Name Of Team | Points |
1 | · Australia | 128 |
2 | · India | 121 |
3 | · Sri Lanka | 118 |
4 | · South Africa | 115 |
5 | · England | 112 |
6 | · Pakistan | 100 |
7 | · New Zealand | 91 |
8 | · West Indies | 67 |
9 | · Bangladesh | 66 |
10 | · Ireland | 39 |
ICC ODI’s Batsman Ranking:
Rank | Player | Points | Country |
1 | · H.M. Amla | 854 | · South Africa |
2 | · A.B. de Villiers | 809 | · South Africa |
3 | · Mike Hussey | 796 | · Australia |
4 | · M.S. Dhoni | 767 | · India |
5 | · V. Kohli | 751 | · India |
6 | · C.H. Gayle | 738 | · West Indies |
7 | · T.M. Dilshan | 731 | · Sri Lanka |
8 | · S. Chanderpaul | 710 | · West Indies |
9 | · J.H. Kallis | 708 | · South Africa |
10 | · G. Gambhir | 706 | · India |
ICC ODI’s Bowler Ranking:
Rank | Player | Points | Country |
1 | · D.L. Vettori · | 728 | · New Zealand · |
2 | · Abdul Razzak · | 675 | · Pakistan · |
3 | · R.W. Price | 672 | · Zimbabwe · |
4 | · G.P. Swann · | 669 | · India |
5 | · Shakib Al Hasan · | 668 | · India |
6 | · S.C.J. Broad · | 662 | · West Indies |
7 | · K.M.D.N. Kulasekara · | 651 | · Sri Lanka |
8 | · D.E. Bollinger | 645 | · West Indies |
9 | · J.M. Anderson · | 635 | · South Africa |
10 | · P. Kumar · | 618 | · India |
ICC ODI’s Al-Rounder Ranking:
Rank | Player | Points | Country |
1 | · Shakib Al Hasan · | 436 | · New Zealand · |
2 | · S.R. Watson · | 373 | · Pakistan · |
3 | · Shahid Afridi · | 356 | · Zimbabwe · |
4 | · J.H. Kallis · | 355 | · India |
5 | · D.L. Vettori · | 317 | · India |
6 | · Yuvraj Singh · | 312 | · West Indies |
7 | · J.D.P. Oram · | 302 | · Sri Lanka |
8 | · P.D. Collingwood · | 297 | · West Indies |
9 | · · C.H. Gayle · | 296 | · South Africa |
10 | · R.N. ten Doeschate · | 276 | · India |
Sources: