ICC Test Ranking
Posted By Muhammad Basharat
Sources: Zee news
Posted By Muhammad Basharat
No. | Name Of Team | Points |
1 | · India | 129 |
2 | · South Africa | 116 |
3 | · England | 112 |
4 | · Australia | 110 |
5 | · Sri Lanka | 109 |
6 | · Pakistan | 88 |
7 | · West Indies | 85 |
8 | · New Zealand | 80 |
9 | · Bangladesh | 07 |
10 | · Zimbabwe | 00 |
ICC Test Batsman Ranking
Rank | Player | Points | Country |
1 | · Jacques Kallis · | 883 | · South Africa |
2 | · Sachin Tendulkar · | 883 | · India · |
3 | · K. Sangakkara · | 882 | · Sri Lanka · |
4 | · Jonathan Trott · | 826 | · England · |
5 | · Alastair Cook · | 803 | · England · |
6 | · V. Sehwag · | 790 | · India · |
7 | · M. Jayawardena · | 781 | · Sri Lanka |
8 | · S. Chanderpaul · | 779 | · West Indies |
9 | · V.V.S Laxman · | 774 | · India · |
10 | · T. Samaraweera · | 763 | · Sri Lanka · |
ICC Test Bowler Ranking
Rank | Player | Points | Country |
1 | · Dale Steyn · | 897 | · South Africa |
2 | · G.P. Swann · | 814 | · England · |
3 | · Morne Morkel · | 761 | · South Africa · |
4 | · J. Anderson · | 752 | · England · |
5 | · Zaheer Khan | 752 | · India · |
6 | · M. Asif · | 738 | · Pakistan · |
7 | · M.G. Johnson · | 730 | · Australia · |
8 | · Harbhajan Singh · | 664 | · India · |
9 | · Shakib Al Hasan · | 648 | · Bangladesh · |
10 | · Mohammad Aamer · | 645 | · Pakistan · |
ICC Al-Rounder Ranking
Rank | Player | Points | Country |
1 | Jacques Kallis · | 430 | · South Africa |
2 | · Daniel Vettori · | 373 | · New Zealand · |
3 | · Shakib Al Hasan · | 338 | · Bangladesh · |
4 | · Shane Watson · | 309 | · Australia · |
5 | · S.C.J. Broad · | 284 | · England · |
6 | · G.P. Swann · | 264 | · England · |
7 | · D.J.J. Bravo · | 252 | · West Indies · |
8 | · M.G. Johnson · | 234 | · Australia · |
9 | · C.H. Gayle · | 230 | · West Indies · |
10 | · V. Sehwag · | 219 | · India · |
`